Fixing paths broadly needs four things doing: –
- Surveying the path and recording the problems with photos and notes. We choose paths that already know have issues, paths that we think are important, and paths that the council and others ask us to look at. While surveying we also try to do any basic clearing – e.g. cuting a few brambles back with a a pair of secateurs, but we leave more major clearing until we’ve talked to the land owner and user, since we need to be careful where the cuttings are left. Tap on Surveys below for examples of the surveys we’ve done.
- Finding and contacting the landowner and land user, who are often not the same person, to offer help and get permision to fix things.
- Then doing any major clearing needed. Tap on Clearings below for examples of the clearing jobs we’ve done.
- Finally, we fix or completely rebuild problem stiles or gates. Tap Fixes below for examples of the fixing jobs we’ve done.
Paths surveyed & awaiting fixes:
The following pages document the paths we’ve surveyed so far, the problems on them and in some cases ideas on possible ways to fix them: –
- Paths near Pennington: Map:
- Cowran to Whinfield: Survey Report
- Whinfield to Holebiggerah: Survey Report
- Holebiggerah to Castle Hill: Survey Report.
- Cumbria Way: Ulverston to Gawthwaite sections:
- Ulverston to Windy Ash: Map + Survey Report
- Windy Ash to Broughton Beck: Map + Survey Report
- Broughton Beck to A5092 Gawthwaite: Map + Survey Report
- Dendron to Stank: Path is split into 2 rights of way where it crosses the parish boundary:
- Lindal to Marton (ROW 602043): Survey Report 28 May 2025 (SB & LM)
- Haematite Trail: The following sections have now been surveyed: –
- Little Urswick to A590 at Green Lane: This involves parts of the following 5 rights of way, each of which have been fully surveyed (by LH & MC): –
- FP 580019 Little Urswick to Dimples Hole Lane
- FP 580020 Hooks Lane to Tosthills
- FP 580034 Tosthills to Middle Barrow Lane
- FP 580036 Middle Barrow Lane to Parish boundary
- FP 563001 Parish Boundary to Green Lane
- Note: See Abbreviation Codes for abbreviations included in these reports:
- Carr Kettle to Marton: Map + Survey Report Jun 2025 (SB & LM)
- Marton to Ireleth (ROW 602052): Survey Report 28 May 2025 (SB & LM)
- Little Urswick to A590 at Green Lane: This involves parts of the following 5 rights of way, each of which have been fully surveyed (by LH & MC): –
- Broughton Beck to Mansriggs (FP 554011):
Map + Survey Report Jul 2025 (PW) - Cistercian Way Ulverston to Dalton: Route Map + Survey Report Mar 2025 (MC)
- Dalton – Urswick via Highfield Farm: Route Map + Survey Report Mar 2025 (MC)
- Low Scathwaite – Toppin Rays (ROW 522009, nr Greenodd): Map + Survey Report Apr 2025 (PQ)
Paths surveyed & fixed:
- Smithy Green farm, near Greenodd (ROW 522001): Map + Survey Report Apr 2025 (PQ) + Fixed May 2025 (TL & GC)
/
| Title | Content | Image | |
|---|---|---|---|
| Lindal – Mascalles path survey | 9 Aug 2026: Survey of FP 602022 by volunteer PQ. This is a useful footpath … | 2026-08-20 14:59:13 |
/
| Title | Content | Image | |
|---|---|---|---|
| Cleared byway from Greenodd to A590 underbridge | This short but useful path (actually a byway – BOAT 522017) goes from the southern … | 2026-08-03 14:00:00 | |
| Cleared path to Mouzel Farm near Dalton | The first 50m of the path off Broughton Rd to Mouzel Farm (FP 602024, about … | 2026-07-29 12:27:00 | |
| Cleared Stile at Scales | PathFix volunteer CH cleared this overgrown stile on path FP 501024 just south of Scales. … | ![]() | 2026-07-20 15:18:00 |
| Cleared Stiles on Aldingham – Gleaston path | PathFix volunteers CH & partner cleared 3 stiles on the Aldingham to Gleaston Castle path … | ![]() | 2026-07-15 14:11:00 |
| Stile greatly improved: Buckhorn Lane (near Beanthwaite) | An old stile in the stone wall at Buckhorn Lane had been completely overgrown by … | ![]() | 2025-07-29 17:17:19 |
/
| Title | Content | Image | |
|---|---|---|---|
| Fixed field & wicket gates near Little Urswick Crags | Blockage fixed north-west of Little Urswick, where the path meets Dimples Hole Lane – what … | ![]() | 2026-07-29 14:23:00 |
| Four stiles fixed on Haematite Trail near Stainton | PathFix volunteers cleared one stile and re-built three more, all on the short footpath between … | ![]() | 2025-11-15 14:14:45 |
| Fixed stile near Carr Kettle | BEFORE(click to enlarge) 🠈Before: The lower step on this stile had collapsed. After 🠊🠊: Fixed … | ![]() | 2025-07-30 21:47:02 |
| Stile greatly improved: Buckhorn Lane (near Beanthwaite) | An old stile in the stone wall at Buckhorn Lane had been completely overgrown by … | ![]() | 2025-07-29 17:17:19 |
| Stile fixed: Lindal – Marton path | PathFix volunteers fixed the stile where path FP 602043 sets off from near Lindal towards … | ![]() | 2025-06-05 15:40:39 |
| Stiles fixed: Smithy Green, Greenodd | Two stiles needed fixing on the short path from Smithy Green Farm to the lane … | ![]() | 2025-05-20 14:45:00 |
/
| Title | Content | Image | |
|---|---|---|---|
| Lindal – Mascalles path survey | 9 Aug 2026: Survey of FP 602022 by volunteer PQ. This is a useful footpath … | 2026-08-20 14:59:13 | |
| Cleared byway from Greenodd to A590 underbridge | This short but useful path (actually a byway – BOAT 522017) goes from the southern … | 2026-08-03 14:00:00 | |
| Fixed field & wicket gates near Little Urswick Crags | Blockage fixed north-west of Little Urswick, where the path meets Dimples Hole Lane – what … | ![]() | 2026-07-29 14:23:00 |
| Cleared path to Mouzel Farm near Dalton | The first 50m of the path off Broughton Rd to Mouzel Farm (FP 602024, about … | 2026-07-29 12:27:00 | |
| Cleared Stile at Scales | PathFix volunteer CH cleared this overgrown stile on path FP 501024 just south of Scales. … | ![]() | 2026-07-20 15:18:00 |
| Cleared Stiles on Aldingham – Gleaston path | PathFix volunteers CH & partner cleared 3 stiles on the Aldingham to Gleaston Castle path … | ![]() | 2026-07-15 14:11:00 |
| Four stiles fixed on Haematite Trail near Stainton | PathFix volunteers cleared one stile and re-built three more, all on the short footpath between … | ![]() | 2025-11-15 14:14:45 |
| Fixed stile near Carr Kettle | BEFORE(click to enlarge) 🠈Before: The lower step on this stile had collapsed. After 🠊🠊: Fixed … | ![]() | 2025-07-30 21:47:02 |
| Stile greatly improved: Buckhorn Lane (near Beanthwaite) | An old stile in the stone wall at Buckhorn Lane had been completely overgrown by … | ![]() | 2025-07-29 17:17:19 |
| Stile fixed: Lindal – Marton path | PathFix volunteers fixed the stile where path FP 602043 sets off from near Lindal towards … | ![]() | 2025-06-05 15:40:39 |
| Stiles fixed: Smithy Green, Greenodd | Two stiles needed fixing on the short path from Smithy Green Farm to the lane … | ![]() | 2025-05-20 14:45:00 |







